Real Estate Virtual Tours Help You Sell Faster
*Source: Seek Now
Traditional Listings vs. with Virtual Tours
| Feature | Traditional Listing | Listing with Virtual Tour |
|---|---|---|
| Buyer Engagement | Low | High – 5x more time spent |
| Open House Needed? | Yes | Less necessary – more remote interest |
| Seller Satisfaction | Average | Higher – More qualified leads |
| Time on Market | Potentially longer | Faster sales – More serious buyers |
| Property Visibility | Limited to local buyers | Global exposure – Attracts remote buyers |
One-Time Virtual Tour Pricing
| Package | Price (€) | Features |
|---|---|---|
| Basic Tour | €149 | Up to 10 photos, standard editing, 72-hour delivery |
| Premium Tour | €249 | Up to 20 photos, premium editing, 48-hour delivery |
| Ultimate Tour | €399 | Up to 20 photos, custom branding, interactive elements, 24-hour delivery |
Subscription Plans
| Plan Name | Monthly Price (€) | Max Properties | Max Photos per Property | Turnaround Time |
|---|---|---|---|---|
| Starter | €299 | Up to 3 | Up to 15 | 72 hours |
| Pro | €499 | Up to 6 | Up to 20 | 48 hours |
| Elite | €799 | Up to 10 | Up to 30 | 24-48 hours |
| Enterprise | €1,299 | Up to 15 | Unlimited | 24 hours |
Add-Ons & Custom Features
| Add-On | Price (€) |
|---|---|
| Extra Property (Beyond Plan Limit) | €75 |
| Extra Photos (Beyond Plan Limit) | €10 per photo |
| Interactive Hotspots & Custom Navigation | €50 per property |
| Drone Footage (5 clips + 10 aerial shots) | €200 per property |
| Custom Branding & Logos in Tour | €100 per property |
Why Choose PanoHive?
- Professional 360º Tours – Crisp, immersive experiences
- Fast Turnaround – Get your tours in as little as 24 hours
- Boost Engagement – Attract more buyers with interactive walkthroughs
- Google Maps Integration – Perfect for high-visibility listings
Get Started Today